Nationality | Canada |
Gender | Female |
Type | Worker |
Needs From | 22 Mar 2021 |
Needs To | 30 Apr 2021 |
Needs Internet | Yes |
Smokes? | No |
Needs Airport Pickup? | No |
Okay with Pets | Yes |
Name | Country | Type | From | Budget | |
---|---|---|---|---|---|
Alma |
|
Philippines | Student | 22 Mar 2021 | $200 |
Manju |
|
India | Student | 04 May 2021 | $100 |
ege cançoban |
|
Turkey | Student | 22 Jan 2021 | $200 |
Tejashree |
|
India | Student | 06 Jan 2021 | $150 |